These plans are subject to change… If you missed class and are not sure what to do email me – coachbatista@gmail.com
| Monday | Tuesday | Wednesday | Thursday | Friday |
EQ | 02/03 | | | | |
Wu | | | | | |
An | | | | | |
O | | 01/29 EQ: How can we use the quadratic formula? | 01/30 EQ: What does the discriminant tells us about the solutions of equations? | 01/31 EQ: If God had a quadratic equation of His plan for salvation, what would the discriminant look like? (bi). | 02/01EQ: What are the different ways you can solve a quadratic equation? |
A | Check HW… Test 5.4 to 5.6 | Work in class: 3-30 m/3 & #5 pg 289 | Work in class: 31, 32-40 e & m/3 pg 289-290 - Test on Friday. (lessons 5.7 to 5.8) - | Work in class: Review. p294, # - Test on Friday. Chapter 5 (lessons 5.7 to 5.8) | In class: Take Chap 5 Test - Make test from WS 5.7 to 5.8. |
E | | HW: Lesson 5.8, objective 2, p287 – 289, ex 4, 5. + videos 5.8 C | HW: Review for test on Friday. | HW: Study for test. .p294, # | HW: Videos 6.1 A,B, C. |
HW | Watch videos 5.8 A, B, | | | | |
No comments:
Post a Comment