January expanses...
Week 1.
- Pay check 1 for $2000
- Paycheck 2 for $500
- Happy new year gift to my best friend = 25
- Walmart...
o Rice 10
o Beans 8
o Tooth paste 7
o Meat 55
o Tomatoes 4
o Apples 4
o Bananas 4
o Milk 8
o Cookies 10
o Light bulbs 16
o Napkins 5
o Tennis balls 12 (to practice softball).
o Coffee 10
Week 2.
- Dinner out with friends. 40
- Bread, ham, cheese 12
Week 3
- Joined the gym... 90 + 20 (joining fee).
- Pizza hut 60
- Ice cream 11
-
Week 4
- Cell phone bill 53.
- Electricity 28
- Water bill 31 (went up because you had friends staying at your house before school started).
- Rent 400
Directions…
1. Record income
2. Set goals (on the plan column on spreadsheet).
3. Record your goals/ planned expanses on “wallet control paper”
4. Record Expenses on “Wallet control paper”.
5. Transfer those expanses into spreadsheet on computer.
6. Distribute money left into savings.
a. You need to do a good job setting your goals and sticking to it, so that you have money left to save at the end of the month.
7. Record your savings into “Air Accounts”.
8. Start budget for the following month (on the same spreadsheet to the right).
February Income : from job 1, $2000. From job 2, $500.
February expanses… | 3262 |
| ||
| ||||
Week 1 |
| |||
Walmart… |
| |||
House cleaning products | 12 |
| ||
butter | 4 |
| ||
onions | 4 |
| ||
lettuce | 3 |
| ||
rice | 20 |
| ||
beans | 14 |
| ||
meat | 40 |
| ||
| ||||
New swim suit | 30 |
| ||
Googles for swimming | 28 |
| ||
Float for the beach | 12 |
| ||
| ||||
Week 2 |
| |||
trip to the beach on carnaval | … use money from travel fund to pay for this trip | |||
airfare | 500 |
| ||
hotel | 700 |
| ||
meal at the beach | 45 |
| ||
gift for grandmother | 15 |
| ||
popscile | 3 |
| ||
frozen grapes at the beach | 6 |
| ||
cold drink | 5 |
| ||
| ||||
Week 3 |
| |||
develop pictures from the beach | 20 |
| ||
coffee with friends | 10 |
| ||
car accident : ( | 1200 |
| ||
| ||||
Week 4 |
| |||
Gym membership. | 90 |
| ||
Cell phone bill | 53 |
| ||
Electricity | 23 |
| ||
Watter bill | 25 |
| ||
Rent | 400 |
| ||
March sample expanses… | 1392 |
| ||
In march you were sick so you only did a little bit of tutoring. | ||||
Your income for March was $2000 from Job 1 and just $100 from tutoring math… | ||||
Week 1 | ||||
Walmart… | ||||
catch up | 8 | |||
Milk | 24 | |||
bread | 4 | |||
cheese | 4 | |||
sliced ham | 5 | |||
butter | 7 | |||
toilet paper | 25 | |||
frozen pizza | 12 | |||
meat | 36 | |||
tithing at church | 10% of income | |||
Week 2 | ||||
bus | 3+3 | |||
cinema | 18 | |||
ice cream | 10 | |||
new shirt | 45 | |||
soap | 6 | |||
detergent | 12 | |||
house cleaning products | 20 | |||
gift for grandmother | 42 | |||
Week 3 | doctor visit | |||
medicine | 200 | |||
movie rental | 55 | |||
popcorn | 6 | |||
hot chocolate | 2 | |||
5 | ||||
Week 4 | Gym membership. | |||
Cell phone bill | 90 | |||
Electricity | 53 | |||
Watter bill | 23 | |||
Rent | 25 | |||
follow up doctor visit | 400 | |||
more medicine | 200 | |||
| ||||
No comments:
Post a Comment