February Income : from job 1, $2000. From job 2, $500.
| February expanses… | 3262 |
| ||
| ||||
| Week 1 |
| |||
| Walmart… |
| |||
| House cleaning products | 12 |
| ||
| butter | 4 |
| ||
| onions | 4 |
| ||
| lettuce | 3 |
| ||
| rice | 20 |
| ||
| beans | 14 |
| ||
| meat | 40 |
| ||
| ||||
| New swim suit | 30 |
| ||
| Googles for swimming | 28 |
| ||
| Float for the beach | 12 |
| ||
| ||||
| Week 2 |
| |||
| trip to the beach on carnaval | … use money from travel fund to pay for this trip | |||
| airfare | 500 |
| ||
| hotel | 700 |
| ||
| meal at the beach | 45 |
| ||
| gift for grandmother | 15 |
| ||
| popscile | 3 |
| ||
| frozen grapes at the beach | 6 |
| ||
| cold drink | 5 |
| ||
| ||||
| Week 3 |
| |||
| develop pictures from the beach | 20 |
| ||
| coffee with friends | 10 |
| ||
| car accident : ( | 1200 |
| ||
| ||||
| Week 4 |
| |||
| Gym membership. | 90 |
| ||
| Cell phone bill | 53 |
| ||
| Electricity | 23 |
| ||
| Watter bill | 25 |
| ||
| Rent | 400 |
| ||
| March sample expanses… | 1392 |
| ||
| In march you were sick so you only did a little bit of tutoring. | ||||
| Your income for March was $2000 from Job 1 and just $100 from tutoring math… | ||||
| Week 1 | ||||
| Walmart… | ||||
| catch up | 8 | |||
| Milk | 24 | |||
| bread | 4 | |||
| cheese | 4 | |||
| sliced ham | 5 | |||
| butter | 7 | |||
| toilet paper | 25 | |||
| frozen pizza | 12 | |||
| meat | 36 | |||
| tithing at church | 10% of income | |||
| Week 2 | ||||
| bus | 3+3 | |||
| cinema | 18 | |||
| ice cream | 10 | |||
| new shirt | 45 | |||
| soap | 6 | |||
| detergent | 12 | |||
| house cleaning products | 20 | |||
| gift for grandmother | 42 | |||
| Week 3 | doctor visit | |||
| medicine | 200 | |||
| movie rental | 55 | |||
| popcorn | 6 | |||
| hot chocolate | 2 | |||
| 5 | ||||
| Week 4 | Gym membership. | |||
| Cell phone bill | 90 | |||
| Electricity | 53 | |||
| Watter bill | 23 | |||
| Rent | 25 | |||
| follow up doctor visit | 400 | |||
| more medicine | 200 | |||
| 55 | ||||
No comments:
Post a Comment